|
PIGS ON SASKATCHEWAN FARMS @ JANUARY 1, 2008 |
||||||||||||||||
| BREEDING STOCK | MARKET INVENTORY | TOTAL INVENTORY | ||||||||||||||
| Sows & Bred Gilts | Boars | Total | Under 20 kg | 20-60 kg | Over 60 kg | Total | ||||||||||
| 2001 | 104.0 | 4.9 | 108.9 | 283.7 | 379.0 | 299.3 | 962.00 | 1,070.90 | ||||||||
| 2002 | 110.0 | 4.8 | 114.8 | 324.9 | 399.3 | 341.1 | 1,065.30 | 1,180.10 | ||||||||
| 2003 | 121.6 | 5.1 | 126.7 | 334.8 | 417.2 | 351.3 | 1,103.30 | 1,230.00 | ||||||||
| 2004 | 123.4 | 5.2 | 128.6 | 341.9 | 433.1 | 361.4 | 1,136.40 | 1,265.00 | ||||||||
| 2005 | 129.0 | 5.2 | 134.2 | 356.0 | 454.2 | 397.6 | 1,207.80 | 1,342.00 | ||||||||
| 2006 | 128.8 | 5.0 | 133.8 | 373.7 | 474.0 | 393.5 | 1,241.20 | 1,375.00 | ||||||||
| 2007 | 131.0 | 4.8 | 135.8 | 328.7 | 380.0 | 504.5 | 1,213.20 | 1,349.00 | ||||||||
| 2008 | 123.1 | 4.4 | 131.8 | 312 | 307.2 | 433.3 | 1,052.50 | 1,180.00 | ||||||||
| 2009 | 99.0 | 3.2 | 102.2 | 146.4 | 230.9 | 330.5 | 707.80 | 810.00 | ||||||||
| Source: Statistics Canada, Hog Statistics Catalogue no. 23-010-X | ||||||||||||||||
| SASKATCHEWAN ANNUAL HOG PRICES (INDEX 100) |
||||
| Nominal (actual) | Real (Inflation Adjusted) 2002=100 |
|||
| $/ckg | $/ckg | |||
| 1988 | 130.95 | 183.92 | ||
| 1989 | 128.52 | 171.82 | ||
| 1990 | 154.28 | 196.79 | ||
| 1991 | 137.15 | 165.64 | ||
| 1992 | 125.42 | 149.31 | ||
| 1993 | 145.93 | 170.48 | ||
| 1994 | 136.57 | 159.36 | ||
| 1995 | 145.11 | 165.65 | ||
| 1996 | 178.90 | 201.24 | ||
| 1997 | 176.88 | 195.66 | ||
| 1998 | 113.83 | 124.68 | ||
| 1999 | 117.66 | 126.65 | ||
| 2000 | 156.99 | 164.56 | ||
| 2001 | 162.62 | 166.28 | ||
| 2002 | 125.19 | 125.19 | ||
| 2003 | 125.33 | 121.92 | ||
| 2004 | 154.23 | 147.31 | ||
| 2005 | 138.68 | 129.61 | ||
| 2006 | 126.52 | 115.96 | ||
| 2007 | 122.35 | 109.73 | ||
| 2008 | 123.70 | 108.41 | ||
| 20 Year Avg. (1989-2008) | 139.79 | |||
| 10 Year Avg. (1999-2008) | 135.33 | |||
| 5 Year Avg. (2004-2008) | 133.09 | |||
| Source: SPI Marketing Group, Weekly Contract Pool Price | ||||
| SASKATCHEWAN MONTHLY AVERAGE HOG PRICES (INDEX 100) |
||||||||||||||||||||||||||
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVG | |||||||||||||
| 1991 | 142.66 | 146.53 | 146.03 | 148.20 | 155.40 | 155.58 | 149.34 | 141.38 | 126.00 | 121.68 | 105.73 | 105.38 | 137.15 | |||||||||||||
| 1992 | 101.54 | 117.78 | 114.15 | 117.38 | 133.43 | 138.10 | 133.08 | 128.28 | 127.98 | 130.53 | 132.28 | 133.82 | 125.42 | |||||||||||||
| 1993 | 132.08 | 137.05 | 143.38 | 140.73 | 148.45 | 155.38 | 147.53 | 157.05 | 161.52 | 156.10 | 141.58 | 132.34 | 145.93 | |||||||||||||
| 1994 | 141.98 | 160.98 | 151.60 | 146.53 | 147.98 | 148.36 | 147.05 | 146.80 | 121.48 | 108.78 | 100.32 | 116.85 | 136.57 | |||||||||||||
| 1995 | 134.10 | 142.38 | 135.60 | 124.70 | 127.68 | 150.05 | 162.95 | 169.80 | 165.90 | 153.95 | 132.22 | 145.83 | 145.11 | |||||||||||||
| 1996 | 143.54 | 157.78 | 165.63 | 168.43 | 198.20 | 187.93 | 198.92 | 200.78 | 182.88 | 184.20 | 179.43 | 182.68 | 178.90 | |||||||||||||
| 1997 | 181.06 | 174.03 | 163.18 | 184.92 | 197.03 | 198.65 | 203.44 | 191.40 | 172.73 | 161.74 | 156.50 | 141.32 | 176.88 | |||||||||||||
| 1998 | 125.86 | 125.30 | 119.43 | 121.84 | 152.28 | 152.50 | 129.43 | 128.95 | 104.70 | 98.00 | 61.53 | 51.68 | 113.83 | |||||||||||||
| 1999 | 94.23 |
104.25 |
100.26 | 109.85 | 131.65 | 121.50 | 114.35 | 134.35 | 123.50 | 124.88 | 122.35 | 129.64 | 117.66 | |||||||||||||
| 2000 | 134.43 | 153.00 | 152.36 | 173.78 | 173.58 | 175.43 | 173.30 | 158.54 | 152.68 | 156.25 | 137.44 | 144.63 | 156.99 | |||||||||||||
| 2001 | 131.90 | 143.83 | 173.73 | 177.20 | 186.96 | 193.95 | 190.28 | 185.36 | 167.88 | 148.40 | 127.43 | 124.05 | 162.62 | |||||||||||||
| 2002 | 146.90 | 148.33 | 135.28 | 117.95 | 123.46 | 133.40 | 146.50 | 117.63 | 95.28 | 113.34 | 105.18 | 111.68 | 125.19 | |||||||||||||
| 2003 | 119.78 | 122.63 | 123.40 | 123.14 | 143.28 | 150.38 | 141.24 | 130.30 | 127.73 | 113.32 | 104.68 | 104.86 | 125.33 | |||||||||||||
| 2004 | 116.58 | 136.90 | 143.80 | 145.05 | 182.90 | 177.38 | 173.60 | 167.70 | 163.74 | 149.48 | 150.28 | 141.08 | 154.23 | |||||||||||||
| 2005 | 144.13 | 138.68 | 139.26 | 142.68 | 155.85 | 138.23 | 141.32 | 148.38 | 138.70 | 133.40 | 133.40 | 122.82 | 138.68 | |||||||||||||
| 2006 | 112.83 | 117.08 | 117.62 | 113.00 | 130.06 | 149.40 | 137.40 | 140.98 | 130.35 | 128.07 | 122.14 | 120.03 | 126.52 | |||||||||||||
| 2007 | 122.14 | 134.38 | 124.23 | 130.70 | 142.52 | 141.33 | 132.15 | 135.76 | 118.33 | 100.32 | 87.58 | 95.95 | 122.35 | |||||||||||||
| 2008 | 91.46 | 105.73 | 95.18 | 116.28 | 142.73 | 134.58 | 139.73 | 160.50 | 135.34 | 134.30 | 115.35 | 119.49 | 123.70 | |||||||||||||
| 2009 | 125.76 | 131.35 | 132.83 | 129.54 | 122.50 | 116.63 | 118.38 | 164.45 | 138.67 | 137.60 | 124.44 | |||||||||||||||
| Annual | 128.73 | 137.03 | 135.78 | 139.02 | 154.08 | 155.67 | 153.42 | 152.44 | 139.79 | 134.26 | 123.08 | 123.56 | 139.61 | |||||||||||||
| Source: SPI Marketing Group, Weekly Contract Pool Price | ||||||||||||||||||||||||||
| AVERAGE SASKATCHEWAN FARM GATE FEED PRICES (In Store, Saskatoon) |
||||
| Month/Year | CW Feed Wheat | 1 CW Barley | ||
| $/Tonne | $/Bushel | $/Tonne | $/Bushel | |
| 1988 | 114.60 | 3.12 | 88.24 | 1.92 |
| 1989 | 123.59 | 3.36 | 101.07 | 2.20 |
| 1990 | 112.07 | 3.05 | 86.83 | 1.89 |
| 1991 | 83.95 | 2.28 | 71.71 | 1.56 |
| 1992 | 81.61 | 2.22 | 75.93 | 1.65 |
| 1993 | 73.65 | 2.00 | 71.96 | 1.57 |
| 1994 | 97.78 | 2.66 | 80.48 | 1.75 |
| 1995 | 143.03 | 3.89 | 115.89 | 2.52 |
| 1996 | 161.91 | 4.41 | 132.60 | 2.89 |
| 1997 | 120.97 | 3.29 | 104.64 | 2.28 |
| 1998 | 100.46 | 2.73 | 95.57 | 2.08 |
| 1999 | 82.68 | 2.25 | 82.74 | 1.80 |
| 2000 | 84.75 | 2.31 | 80.78 | 1.76 |
| 2001 | 107.86 | 2.94 | 110.09 | 2.40 |
| 2002 | 139.44 | 3.79 | 137.33 | 2.99 |
| 2003 | 122.56 | 3.34 | 111.26 | 2.42 |
| 2004 | 107.34 | 2.92 | 92.18 | 2.01 |
| 2005 | 65.93 | 1.79 | 71.25 | 1.55 |
| 2006 | 95.18 | 2.59 | 79.85 | 1.74 |
| 2007 | 151.10 | 4.11 | 144.58 | 3.15 |
| 2008 | 213.96 | 5.82 | 170.14 | 3.70 |
| Source: Saskatchewan Ministry of Agriculture | ||||
| NUMBER OF PIGS SOLD IN SASKATCHEWAN BY CATETORY |
|||||||||||||||
| Year | Market Hogs | Sows and Breeding Stock Exports |
Feeder Pig/ Weanling Exports |
Total Pigs Produced | |||||||||||
| 2005 | 2,214,413 | 48,142 | 195,113 | 2,457,668 | |||||||||||
| 2006 | 2,015,017 | 60,959 | 289,551 | 2,365,527 | |||||||||||
| 2007 | 1,938,976 | 55,065 | 547,650 | 2,541,691 | |||||||||||
| 2008 | 1,492,550 | 37,065 | 1,069,752 | 2,599,367 | |||||||||||
| Source: Saskatchewan Pork Development Board | |||||||||||||||