Hogs Slaughtered by Province

 

HOGS SLAUGHTERED IN FEDERALLY & PROVINCIALLY INSPECTED ESTABLISHMENTS
(BY PROVINCE)

YEAR   ATL PROV   QUE   ONT   MAN   SASK   ALTA   BC   CANADA
1996   486,886   5,268,176   3,506,539   1,938,028   887,829   2,135,395   423,495   15,006,348
1997   481,189   6,053,800   3,198,955   2,076,232   897,196   2,216,615   285,571   15,209,558
1998   501,189   7,135,336   3,358,026   2,820,840   1,034,921   1,596,267   298,062   16,744,641
1999   538,130   7,524,386   4,157,888   3,073,034   1,023,036   2,135,335   319,593   18,771,402
2000   587,500   7,838,774   6,157,747   4,463,659   1,096,985   2,661,516   877,380   23,683,561
2001   535,649   7,892,285   4,256,837   4,147,548   1,040,278   2,218,087   451,171   20,541,855
2002   544,084   8,167,213   4,620,615   4,421,297   1,133,882   2,587,197   504,683   21,978,971
2003   523,075   8,173,540   4,757,630   4,352,519   1,150,284   2,818,608   512,474   22,288,130
2004   507,226   8,494,115   4,664,010   4,355,342   1,149,912   3,008,995   521,714   22,701,314
2005   442,753   8,095,290   4,602,168   4,419,535   973,519   3,122,016   503,404   22,158,685
2006   420,943   7,817,107   4,513,639   4,273,330   863,712   3,241,863   488,843   21,619,437
2007   361,540   7,742,529   4,799,704   4,442,273   302,750   2,934,702   494,884   21,078,382
2008   195,656   8,122,100   5,122,047   4,806,759   47,387   2,701,366   525,014   21,520,329
 2009      8,308,626    4,949,398      4,949,398    2,599,175    500,035   21,639,122

Source:  Agriculture and Agri-Food Canada, Red Meat Market Information, Livestock Market Review, Various Years