National Statistics

NUMBER OF FARMS REPORTING PIGS
Canada and Provinces 
Region   2002    2003     2004    2005     2006     2007     2008    2009
NFLD    25   25   25   25   25   25   25   20 
PEI     190   180   175   160   150   145   149    125
NS   195   185   175   170   165   155   164    150
NB   190   180   160   150   130   120   124    105
QUE   2,740   2,680   2,640   2,570   2,490   2,400   2,454    2,060
ONT   4,850   4,700   4,300   4,220   4,120   3,970   4,070    2,900
EAST CDA   8190   7,950   7,475   7,295   7,080   6,815   6,986    5,360
MAN   1,670   1,570   1,440   1,330   1,230   1,140   1,188    830
SASK   1,750   1,600   1,410   1,210   1,020   870   930    450
ALTA   2,710   2,450   2,140   1,910   1,710   1,500   1,576    1,020
BC   1,100   980   910   870   820   790   817    700
WEST CDA   7230   6,600   5,900   5,320   4,780   4,300   4,511    3,000
CANADA   15,420   14,550   13,375   12,615   11,860   11,115   11,497    8,360
Source: Statistics Canada. Hog Statistics - Catalogue no. 23010X

  

 
SOWS AND BRED GILTS ON FARM @ JANUARY 1
(Thousands of Head)  
     ATL    QUE    ONT    MAN    SASK    ALTA    BC     CANADA
 2001    36.2    386.6   347.3   274.3   104.0   193.4   18.7   1360.5
 2002    36.5    402.8   373.1   316.7   110.0   210.1   18.8   1468.0
 2003    34.5   413.5   398.7   332.3   121.6   208.0   18.1   1526.7
 2004    33.6    417.2    425.8   351.0    123.4    204.9    20.2    1576.1
 2005    32.6    416.5    433.2    368.0    129.0    198.8    19.0    1597.1
 2006    31.5    408.1    424.0    368.0    128.8    192.1    18.1    1570.6
 2007   31.0    397.0    413.7    369.0    131.0    186.4    17.7    1545.8
 2008    28.2    389.0    394.8    364.0    127.1    174.8    17.4    1495.3
2009   24.2   382.0   353.0   334.0   99.0   162.0   16.5   1370.7

Percentage
Change 2007-2009

  -22%   -4%   -15%   -9%   -24%   -13%   -7%   -11%
Source: Statistics Canada, Hog Statistics Catalogue no. 23-010-X        
HOGS MARKETED IN CANADA BY PROVINCE
(Thousands of Head)
    NFLD   PEI    NS   NB   QUE    ONT    MAN    SASK    ALTA    BC    CANADA
1984    36.6     182.1    255.5    168.9    4,794.50   4,956.50   1,608.70   812.00   2,030.80   387.3   15,232.50
1985   31.5    178.1   251.3   168.4   4,812.40   4,968.70   1,797.00   844.40   2,153.80   398.8   15,604.40
1986   29.9    173.1   240.6   151.9   4,661.10   4,732.10   1,760.70   768.90   2,011.80   370.8   14,900.90
1987   28.1    188.1   235.7   141.7   4,616.10   4,787.90   1,840.50   846.80   2,126.00   351.3   15,162.20
1988   28.6    194.5   243.1   141.7   4,739.00   4,982.20   2,124.20   1,054.10   2,397.80   401.5   16,306.80
1989   27.6    189.9   251.6   145.9   4,827.40   4,745.00   2,250.40   1,113.80   2,481.70   412.4   16,445.70
1990   28.6    178.4   227.6   117.3   4,709.70   4,415.30   2,061.20   1,005.60   2,429.70   401.2   15,574.60
1991   27.9    170.6   223.2   116.5   4,616.10   4,234.80   2,187.70   1,068.00   2,364.10   380.1   15,389.00
1992   27.2    173.0   212.7   123.6   4,703.20   4,424.90   2,353.10   1,174.50   2,589.60   358.4   16,140.20
1993   20.0    162.2   202.1   119.5   4,807.00   4,257.50   2,460.70   1,139.40   2,529.70   343.3   16,041.40
1994   7.3    175.4   202.4   129.0   4,856.00   4,300.00   2,576.00   1,183.40   2,591.00   370.6   16,391.10
1995   7.7    187.9   214.1   127.8   5,131.30   4,589.60   2,832.30   1,254.20   2,818.20   355.6   17,518.70
1996   7.2    192.8   218.5   139.1   5,465.90   4,660.50   3,149.10   1,256.10   2,701.80   333.1   18,124.10
1997   7.3    190.2   224.4   144.8   5,770.00   4,898.70   3,225.10   1,318.00   2,649.20   329.5   18,759.20
1998   6.1    198.7   233.0   173.7   6,265.30   5,684.20   3,967.60   1,512.40   2,824.00   360.7   21,226.70
1999   6.8    208.1   233.4   181.9   6,780.70   5,924.40   4,978.70   1,485.70   3,105.60   345.1   23,269.80
2000   5.8    202.2   221.3   203.0   6,856.80   6,150.70   5,133.00   1,680.50   3,398.60   339.7   24,191.60
2001   4.8    212.7   224.7   236.7   7,087.90   6,843.60   5,799.70   1,791.30   3,668.90   317.6   26,187.90
2002   4.4   221.9   225.8   213.9   7,399.50   7,507.20   6,491.90   2,100.00   3,578.00   315.9   28,058.80
2003   4.1   217.4   206.0   218.2   7,560.60   8,367.60   7,390.40   2,271.40   3,529.60   341.5   30,106.80
2004   4.4   229.1   200.8   202.6   7,678.80   8,676.30   8,167.90   2,417.30   3,730.90   337.7   31,645.80
2005   4.3   212.8   185.5   222.6   7,371.90   7,583.90   8,611.00   2,458.70   3,876.50   338.6   30,865.80
2006   4.3   200.4   178.4   217.7   7,149.10   7,442.40   8,816.60   2,605.00   3,920.90   328.3   30,863.40
2007   4.3   183.7   166.4   242.4   7,337.20   7,399.40   9,169.20   2,836.00   3,805.60   332.1   31,476.30
2008   4.1   137.6   172.4   237.8   7,806.00   7,702.40   8,860.30   2,913.20   3,583.70   326.6   31,744.10
2009