 
  
Hog Production Statistics
National Marketings | National Breeding Herd | National Farms Reporting Pigs | National Live Exports | National Slaughter | Sask Inventory | Sask Hog Prices - Monthly | Sask Hog Prices - Annual | Sask Feed Prices - Annual | Sask Marketings (checkoff)
| Year | Wheat CW Feed | Barley 1 CW | Feed Peas | 
|---|---|---|---|
| 1993 | $73.65 | $71.96 | $124.52 | 
| 1994 | $97.78 | $80.48 | $165.04 | 
| 1995 | $143.03 | $115.89 | $163.74 | 
| 1996 | $161.91 | $132.60 | $210.10 | 
| 1997 | $120.98 | $104.73 | $179.05 | 
| 1998 | $100.46 | $95.57 | $134.76 | 
| 1999 | $82.68 | $82.74 | $115.82 | 
| 2000 | $84.75 | $80.78 | $113.22 | 
| 2001 | $107.86 | $110.09 | $132.36 | 
| 2002 | $139.44 | $137.33 | $149.20 | 
| 2003 | $122.33 | $110.94 | $139.61 | 
| 2004 | $106.34 | $91.78 | $137.17 | 
| 2005 | $66.17 | $71.29 | $92.90 | 
| 2006 | $95.18 | $79.85 | $100.39 | 
| 2007 | $151.10 | $144.58 | $155.19 | 
| 2008 | $213.96 | $170.14 | $171.20 | 
| 2009 | $154.39 | $123.62 | $151.65 | 
| 2010 | $142.65 | $124.27 | $116.23 | 
| 2011 | $189.03 | $166.98 | $174.74 | 
| 2012 | $229.16 | $200.92 | $190.79 | 
| 2013 | $219.36 | $188.57 | $240.89 | 
| 2014 | $138.01 | $124.08 | $160.70 | 
| 2015 | $164.56 | $161.56 | $184.35 | 
| 2016 | $173.27 | $143.13 | $235.88 | 
| 2017 | $153.53 | $136.58 | $227.18 | 
| 2018 | $181.49 | $188.86 | $219.83 | 
| 2019 | $191.05 | $184.85 | $164.78 | 
| 2020 | $191.22 | $178.69 | $216.72 | 
| 2021 | $321.84 | $290.17 | $379.67 | 
| 2022 | $405.02 | $340.00 | $465.57 | 
Source: Saskatchewan Ministry of Agriculture
 
    
  
  
    