 
  
Hog Production Statistics
National Marketings , National Breeding Herd , National Farms Reporting Pigs , National Live Exports , National Slaughter , Sask Inventory , Sask Hog Prices - Monthly , Sask Hog Prices - Annual , Sask Feed Prices - Annual , Sask Marketings (checkoff)
| Year | Market Hogs | Sows and Breeding Stock Exports | Feeder Pig/ Weanling Exports | Total Pigs Produced | 
|---|---|---|---|---|
| 2005 | 2,214,413 | 48,142 | 195,113 | 2,457,668 | 
| 2006 | 2,015,017 | 60,959 | 289,551 | 2,365,527 | 
| 2007 | 1,938,976 | 55,065 | 547,650 | 2,541,691 | 
| 2008 | 1,496,623 | 37,065 | 1,069,752 | 2,603,440 | 
| 2009 | 1,446,930 | 34,555 | 494,201 | 1,975,686 | 
| 2010 | 1,681,798 | 28,754 | 255,819 | 1,968,381 | 
| 2011 | 1,766,852 | 35,222 | 264,945 | 2,067,019 | 
| 2012 | 1,761,079 | 30,271 | 270,257 | 2,061,607 | 
| 2013 | 1,720,243 | 38,239 | 331,572 | 2,090,054 | 
| 2014 | 1,736,720 | 33,050 | 179,235 | 1,949,005 | 
| 2015 | 1,851,908 | 31,039 | 247,765 | 2,130,712 | 
| 2016 | 1,815,418 | 42,026 | 300,018 | 2,157,462 | 
| 2017 | 1,789,610 | 48,634 | 357,786 | 2,196,030 | 
| 2018 | 1,735,165 | 42,412 | 507,166 | 2,284, 742 | 
| 2019 | 1,756,180 | 36,066 | 514,211 | 2,306,457 | 
| 2020 | 1,844,810 | 38,542 | 389,902 | 2,273,254 | 
| 2021 | 1,808,156 | 57,560 | 473,814 | 2,339,530 | 
| 2022 | 1,683,774 | 56,193 | 634,713 | 2,374,680 | 
Source: Saskatchewan Pork Development Board
 
    
  
  
    